Whop vs Shopify Payments
Shopify Payments rates fall as the plan rises — Advanced at $399/month matches or beats Whop's 2.7% on cards. The comparison only matters for the digital slice of a Shopify business: courses, memberships, downloads sold through apps. Whop delivers those natively without a plan fee. Physical commerce is not a contest.
Published rates side by side
| Whop | Shopify Payments | |
|---|---|---|
| Online card | 2.7% + $0.30 | 2.9% / 2.7% / 2.5% / 2.25% + 30¢ by plan |
| In-person | 2.7% + $0.05 Tap to Pay | 2.6% / 2.5% / 2.4% / 2.3% + 10¢ |
| Third-party gateway | n/a | 2% / 1% / 0.6% / 0.2% extra |
| Plan | None | $39 / $105 / $399 / from $2,300 |
| Physical goods | No fulfilment tooling | Full |
| Digital access | Native | Via apps |
Monthly fees by volume
$10,000 a month · $75 average order · ≈133 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop no plan | 2.7% + $0.30 | $309 | 3.09% | $9,691 |
| Shopify Basic monthly billing | 2.9% + $0.30 + $39/mo | $368 | 3.68% | $9,632 |
| Shopify Grow monthly billing | 2.7% + $0.30 + $105/mo | $414 | 4.14% | $9,586 |
| Shopify Advanced monthly billing | 2.5% + $0.30 + $399/mo | $688 | 6.88% | $9,312 |
$50,000 a month · $75 average order · ≈667 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop no plan | 2.7% + $0.30 | $1,551 | 3.1% | $48,449 |
| Shopify Basic monthly billing | 2.9% + $0.30 + $39/mo | $1,690 | 3.38% | $48,310 |
| Shopify Grow monthly billing | 2.7% + $0.30 + $105/mo | $1,656 | 3.31% | $48,344 |
| Shopify Advanced monthly billing | 2.5% + $0.30 + $399/mo | $1,850 | 3.7% | $48,150 |
$100,000 a month · $75 average order · ≈1,333 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop no plan | 2.7% + $0.30 | $3,099 | 3.1% | $96,901 |
| Shopify Basic monthly billing | 2.9% + $0.30 + $39/mo | $3,338 | 3.34% | $96,662 |
| Shopify Grow monthly billing | 2.7% + $0.30 + $105/mo | $3,204 | 3.2% | $96,796 |
| Shopify Advanced monthly billing | 2.5% + $0.30 + $399/mo | $3,298 | 3.3% | $96,702 |
$250,000 a month · $99 average order · ≈2,525 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop no plan | 2.7% + $0.30 | $7,507 | 3% | $242,493 |
| Shopify Basic monthly billing | 2.9% + $0.30 + $39/mo | $8,046 | 3.22% | $241,954 |
| Shopify Grow monthly billing | 2.7% + $0.30 + $105/mo | $7,612 | 3.04% | $242,388 |
| Shopify Advanced monthly billing | 2.5% + $0.30 + $399/mo | $7,406 | 2.96% | $242,594 |
$1,000,000 a month · $99 average order · ≈10,101 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop no plan | 2.7% + $0.30 | $30,030 | 3% | $969,970 |
| Shopify Basic monthly billing | 2.9% + $0.30 + $39/mo | $32,069 | 3.21% | $967,931 |
| Shopify Grow monthly billing | 2.7% + $0.30 + $105/mo | $30,135 | 3.01% | $969,865 |
| Shopify Advanced monthly billing | 2.5% + $0.30 + $399/mo | $28,429 | 2.84% | $971,571 |
$5,000,000 a month · $149 average order · ≈33,557 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop no plan | 2.7% + $0.30 | $145,067 | 2.9% | $4,854,933 |
| Shopify Basic monthly billing | 2.9% + $0.30 + $39/mo | $155,106 | 3.1% | $4,844,894 |
| Shopify Grow monthly billing | 2.7% + $0.30 + $105/mo | $145,172 | 2.9% | $4,854,828 |
| Shopify Advanced monthly billing | 2.5% + $0.30 + $399/mo | $135,466 | 2.71% | $4,864,534 |
Migration
What moves and what breaks when leaving Shopify: migration guide. Generic sequence: checklist.
Ask Whop for a volume rate
Published rates are the ceiling; Whop's network team quotes custom pricing for larger businesses.
Talk to Whop about migratingWhop Network · 2.7% + $0.30 · custom rates at volumePartner link · free to start · no monthly fee
Frequently asked questions
Is Whop cheaper than Shopify Payments?
On published domestic rates, Whop's 2.7% + $0.30 base is below Shopify Payments. The tables above compute the difference at $10k–$5M a month, including Whop's optional managed tax where relevant.
Is Whop a merchant of record like Shopify Payments?
No. Whop offers a 2% managed tax service that calculates, collects and — in the US, EU and UK — remits, but you remain the seller. What that means.
Written by Karel Moreau, editor of Migrate Payments. Fees and policies re-checked against the providers' published pricing pages on 20 September 2026. Spotted a change? karel.moreau@migratepayments.com.