Whop Payments fees, at volume
Whop Payments charges 2.7% + $0.30 per domestic card transaction with no monthly fee; +1.5% for international cards and +1% for currency conversion. Optional services add 0.5% (billing automation), 0.8% (payment orchestration), 2% (managed tax, on taxed sales) and 1.25% (affiliate processing). Disputes are $15. Whop's documentation gives 6% + $0.30 as the all-in figure with every option on. Enterprise customers negotiate volume-based and country-specific rates.
The schedule
| Item | Rate |
|---|---|
| Cards and wallets, domestic | 2.7% + $0.30 |
| International card | +1.5% |
| Currency conversion | +1% |
| In-person (Tap to Pay on iPhone, one-time) | 2.7% + $0.05 |
| ACH debit | 1.5%, max $5 |
| Financing / BNPL via partners | 15% |
| Radar fraud screening | $0.07 / txn |
| 3-D Secure | $0.03 / txn |
| Billing automation | 0.5% when enabled |
| Payment orchestration | 0.8% when enabled |
| Managed tax | 2% when enabled and tax collected |
| Affiliate processing | 1.25% on affiliate-attributed sales |
| Dispute | $15.00 |
| Early dispute alert (RDR) | $29.00 |
| All-in example (Whop) | 6% + $0.30 |
Payouts
| Item | Rate |
|---|---|
| Standard bank payout | No fee listed |
| Next-day ACH | $2.50 |
| Instant bank deposit (RTP) | 4% + $1.00 |
| Crypto | 5% + $1.00 |
| Venmo | 5% + $1.00 |
| Wire | $23.00 |
| International local bank | Varies by country, not published |
| Minimum withdrawal | $10 |
What each optional service is for
- Billing automation (0.5%) — retries, dunning, plan changes for subscriptions. Comparable to Stripe Billing at 0.7%.
- Orchestration (0.8%) — Whop routes each payment to the provider most likely to authorise it. Useful above a few hundred thousand a month or with international mixes; unnecessary for a small domestic base.
- Managed tax (2%) — either "calculate and collect, you remit" (US states and 90+ countries via Whop's tax partner) or "collect and remit" (US states, EU, UK). Stripe Tax calculates for 0.5%; Paddle and Lemon Squeezy include it as merchant of record inside 5% + 50¢.
- Affiliate processing (1.25%) — only on sales attributed to an affiliate, on top of the commission you set.
By revenue band
These are the bands Whop's own onboarding uses, computed at a typical order size. Base Whop, Whop with billing and orchestration, Whop all-in, and the main alternatives.
$10,000 a month · $75 average order · ≈133 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $309 | 3.09% | $9,691 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $439 | 4.39% | $9,561 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $638 | 6.38% | $9,362 |
| Stripe standard | 2.9% + $0.30 | $329 | 3.29% | $9,671 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $449 | 4.49% | $9,551 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $678 | 6.78% | $9,322 |
| Paddle (MoR) all-in | 5% + $0.50 | $565 | 5.65% | $9,435 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $565 | 5.65% | $9,435 |
| PayPal Checkout commercial | 3.49% + $0.49 | $413 | 4.13% | $9,587 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $1,064 | 10.64% | $8,936 |
$50,000 a month · $75 average order · ≈667 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $1,551 | 3.1% | $48,449 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $2,201 | 4.4% | $47,799 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $3,202 | 6.4% | $46,798 |
| Stripe standard | 2.9% + $0.30 | $1,651 | 3.3% | $48,349 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $2,251 | 4.5% | $47,749 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $3,402 | 6.8% | $46,598 |
| Paddle (MoR) all-in | 5% + $0.50 | $2,835 | 5.67% | $47,165 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $2,835 | 5.67% | $47,165 |
| PayPal Checkout commercial | 3.49% + $0.49 | $2,073 | 4.15% | $47,927 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $5,336 | 10.67% | $44,664 |
$100,000 a month · $75 average order · ≈1,333 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $3,099 | 3.1% | $96,901 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $4,399 | 4.4% | $95,601 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $6,398 | 6.4% | $93,602 |
| Stripe standard | 2.9% + $0.30 | $3,299 | 3.3% | $96,701 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $4,499 | 4.5% | $95,501 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $6,798 | 6.8% | $93,202 |
| Paddle (MoR) all-in | 5% + $0.50 | $5,665 | 5.67% | $94,335 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $5,665 | 5.67% | $94,335 |
| PayPal Checkout commercial | 3.49% + $0.49 | $4,142 | 4.14% | $95,858 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $10,664 | 10.66% | $89,336 |
$250,000 a month · $99 average order · ≈2,525 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $7,507 | 3% | $242,493 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $10,756 | 4.3% | $239,244 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $15,756 | 6.3% | $234,244 |
| Stripe standard | 2.9% + $0.30 | $8,007 | 3.2% | $241,993 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $11,006 | 4.4% | $238,994 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $16,756 | 6.7% | $233,244 |
| Paddle (MoR) all-in | 5% + $0.50 | $13,761 | 5.5% | $236,239 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $13,761 | 5.5% | $236,239 |
| PayPal Checkout commercial | 3.49% + $0.49 | $9,961 | 3.98% | $240,039 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $26,260 | 10.5% | $223,740 |
$1,000,000 a month · $99 average order · ≈10,101 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $30,030 | 3% | $969,970 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $43,030 | 4.3% | $956,970 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $63,030 | 6.3% | $936,970 |
| Stripe standard | 2.9% + $0.30 | $32,030 | 3.2% | $967,970 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $44,030 | 4.4% | $955,970 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $67,030 | 6.7% | $932,970 |
| Paddle (MoR) all-in | 5% + $0.50 | $55,050 | 5.51% | $944,950 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $55,050 | 5.51% | $944,950 |
| PayPal Checkout commercial | 3.49% + $0.49 | $39,849 | 3.98% | $960,151 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $105,050 | 10.51% | $894,950 |
$5,000,000 a month · $149 average order · ≈33,557 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $145,067 | 2.9% | $4,854,933 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $210,067 | 4.2% | $4,789,933 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $310,067 | 6.2% | $4,689,933 |
| Stripe standard | 2.9% + $0.30 | $155,067 | 3.1% | $4,844,933 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $215,067 | 4.3% | $4,784,933 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $330,067 | 6.6% | $4,669,933 |
| Paddle (MoR) all-in | 5% + $0.50 | $266,778 | 5.34% | $4,733,222 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $266,778 | 5.34% | $4,733,222 |
| PayPal Checkout commercial | 3.49% + $0.49 | $190,943 | 3.82% | $4,809,057 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $516,778 | 10.34% | $4,483,222 |
What is not on the schedule
- International payout fees ("varies by country").
- Enterprise rates. The pricing page advertises a dedicated account manager, country-specific rates and volume-based pricing on request.
- Reserve or hold policies, which are applied per account.
Above $100k a month? Ask for the enterprise rate
The published schedule is the ceiling. Whop's network team quotes volume and country-specific pricing.
Talk to Whop about migratingWhop Network · 2.7% + $0.30 · custom rates at volumePartner link · free to start · no monthly fee
Frequently asked questions
What is Whop's transaction fee?
2.7% + $0.30 per domestic card transaction. International +1.5%, currency conversion +1%.
Does Whop have volume pricing?
Yes; the pricing page lists enterprise pricing with volume-based and country-specific rates, on request.
What is the all-in Whop fee?
Whop's documentation gives 6% + $0.30 as the example with billing, orchestration, tax and affiliate processing all enabled and tax collected.
Written by Karel Moreau, editor of Migrate Payments. Fees and policies re-checked against the providers' published pricing pages on 20 September 2026. Spotted a change? karel.moreau@migratepayments.com.