Fee calculator: net revenue by volume
Lookup tables computing monthly fees and net revenue for Whop (base, with add-ons, all-in), Stripe, Stripe with Billing and Tax, Stripe Managed Payments, Paddle, Lemon Squeezy, PayPal and Gumroad at $10k to $5M a month. Published domestic rates; no international surcharges; refunds, disputes and payout fees excluded. There is no JavaScript on this site, so pick the nearest row.
Net revenue by band
$10,000 a month · $75 average order · ≈133 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $309 | 3.09% | $9,691 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $439 | 4.39% | $9,561 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $638 | 6.38% | $9,362 |
| Stripe standard | 2.9% + $0.30 | $329 | 3.29% | $9,671 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $449 | 4.49% | $9,551 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $678 | 6.78% | $9,322 |
| Paddle (MoR) all-in | 5% + $0.50 | $565 | 5.65% | $9,435 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $565 | 5.65% | $9,435 |
| PayPal Checkout commercial | 3.49% + $0.49 | $413 | 4.13% | $9,587 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $1,064 | 10.64% | $8,936 |
$50,000 a month · $75 average order · ≈667 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $1,551 | 3.1% | $48,449 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $2,201 | 4.4% | $47,799 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $3,202 | 6.4% | $46,798 |
| Stripe standard | 2.9% + $0.30 | $1,651 | 3.3% | $48,349 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $2,251 | 4.5% | $47,749 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $3,402 | 6.8% | $46,598 |
| Paddle (MoR) all-in | 5% + $0.50 | $2,835 | 5.67% | $47,165 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $2,835 | 5.67% | $47,165 |
| PayPal Checkout commercial | 3.49% + $0.49 | $2,073 | 4.15% | $47,927 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $5,336 | 10.67% | $44,664 |
$100,000 a month · $75 average order · ≈1,333 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $3,099 | 3.1% | $96,901 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $4,399 | 4.4% | $95,601 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $6,398 | 6.4% | $93,602 |
| Stripe standard | 2.9% + $0.30 | $3,299 | 3.3% | $96,701 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $4,499 | 4.5% | $95,501 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $6,798 | 6.8% | $93,202 |
| Paddle (MoR) all-in | 5% + $0.50 | $5,665 | 5.67% | $94,335 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $5,665 | 5.67% | $94,335 |
| PayPal Checkout commercial | 3.49% + $0.49 | $4,142 | 4.14% | $95,858 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $10,664 | 10.66% | $89,336 |
$250,000 a month · $99 average order · ≈2,525 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $7,507 | 3% | $242,493 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $10,756 | 4.3% | $239,244 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $15,756 | 6.3% | $234,244 |
| Stripe standard | 2.9% + $0.30 | $8,007 | 3.2% | $241,993 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $11,006 | 4.4% | $238,994 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $16,756 | 6.7% | $233,244 |
| Paddle (MoR) all-in | 5% + $0.50 | $13,761 | 5.5% | $236,239 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $13,761 | 5.5% | $236,239 |
| PayPal Checkout commercial | 3.49% + $0.49 | $9,961 | 3.98% | $240,039 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $26,260 | 10.5% | $223,740 |
$1,000,000 a month · $99 average order · ≈10,101 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $30,030 | 3% | $969,970 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $43,030 | 4.3% | $956,970 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $63,030 | 6.3% | $936,970 |
| Stripe standard | 2.9% + $0.30 | $32,030 | 3.2% | $967,970 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $44,030 | 4.4% | $955,970 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $67,030 | 6.7% | $932,970 |
| Paddle (MoR) all-in | 5% + $0.50 | $55,050 | 5.51% | $944,950 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $55,050 | 5.51% | $944,950 |
| PayPal Checkout commercial | 3.49% + $0.49 | $39,849 | 3.98% | $960,151 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $105,050 | 10.51% | $894,950 |
$5,000,000 a month · $149 average order · ≈33,557 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $145,067 | 2.9% | $4,854,933 |
| Whop — with billing + orchestration 2.7% + 0.5% + 0.8% | 4% + $0.30 | $210,067 | 4.2% | $4,789,933 |
| Whop — everything on, tax collected Whop's own all-in example | 6% + $0.30 | $310,067 | 6.2% | $4,689,933 |
| Stripe standard | 2.9% + $0.30 | $155,067 | 3.1% | $4,844,933 |
| Stripe + Billing + Tax 2.9% + 0.7% + 0.5% | 4.1% + $0.30 | $215,067 | 4.3% | $4,784,933 |
| Stripe Managed Payments (MoR) 2.9% + 3.5% | 6.4% + $0.30 | $330,067 | 6.6% | $4,669,933 |
| Paddle (MoR) all-in | 5% + $0.50 | $266,778 | 5.34% | $4,733,222 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $266,778 | 5.34% | $4,733,222 |
| PayPal Checkout commercial | 3.49% + $0.49 | $190,943 | 3.82% | $4,809,057 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $516,778 | 10.34% | $4,483,222 |
Smaller order sizes
The fixed $0.30–$0.50 dominates at low prices. At $25 per order:
$10,000 a month · $25 average order · ≈400 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $390 | 3.9% | $9,610 |
| Stripe standard | 2.9% + $0.30 | $410 | 4.1% | $9,590 |
| Paddle (MoR) all-in | 5% + $0.50 | $700 | 7% | $9,300 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $700 | 7% | $9,300 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $1,200 | 12% | $8,800 |
$50,000 a month · $25 average order · ≈2,000 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $1,950 | 3.9% | $48,050 |
| Stripe standard | 2.9% + $0.30 | $2,050 | 4.1% | $47,950 |
| Paddle (MoR) all-in | 5% + $0.50 | $3,500 | 7% | $46,500 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $3,500 | 7% | $46,500 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $6,000 | 12% | $44,000 |
$100,000 a month · $25 average order · ≈4,000 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $3,900 | 3.9% | $96,100 |
| Stripe standard | 2.9% + $0.30 | $4,100 | 4.1% | $95,900 |
| Paddle (MoR) all-in | 5% + $0.50 | $7,000 | 7% | $93,000 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $7,000 | 7% | $93,000 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $12,000 | 12% | $88,000 |
$250,000 a month · $25 average order · ≈10,000 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $9,750 | 3.9% | $240,250 |
| Stripe standard | 2.9% + $0.30 | $10,250 | 4.1% | $239,750 |
| Paddle (MoR) all-in | 5% + $0.50 | $17,500 | 7% | $232,500 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $17,500 | 7% | $232,500 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $30,000 | 12% | $220,000 |
$1,000,000 a month · $25 average order · ≈40,000 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $39,000 | 3.9% | $961,000 |
| Stripe standard | 2.9% + $0.30 | $41,000 | 4.1% | $959,000 |
| Paddle (MoR) all-in | 5% + $0.50 | $70,000 | 7% | $930,000 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $70,000 | 7% | $930,000 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $120,000 | 12% | $880,000 |
$5,000,000 a month · $25 average order · ≈200,000 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base cards, domestic, no add-ons | 2.7% + $0.30 | $195,000 | 3.9% | $4,805,000 |
| Stripe standard | 2.9% + $0.30 | $205,000 | 4.1% | $4,795,000 |
| Paddle (MoR) all-in | 5% + $0.50 | $350,000 | 7% | $4,650,000 |
| Lemon Squeezy (MoR) all-in | 5% + $0.50 | $350,000 | 7% | $4,650,000 |
| Gumroad (MoR) direct sales | 10% + $0.50 | $600,000 | 12% | $4,400,000 |
Assumptions
- Domestic US cards; add 1.5% (Whop, Stripe, PayPal) for international and 1% (Whop, Stripe) or 3–4% (PayPal) for conversion.
- Whop all-in row uses Whop's own 6% + $0.30 example (billing 0.5%, orchestration 0.8%, tax 2% on every sale, affiliate processing on every sale) — an upper bound.
- Stripe Managed Payments = 2.9% + 30¢ + 3.5%.
- Order counts rounded; monthly plans excluded except where noted.
Want the number for your mix?
Whop's team will model your volume, international share and payment methods.
Talk to Whop about migratingWhop Network · 2.7% + $0.30 · custom rates at volumePartner link · free to start · no monthly fee
Frequently asked questions
How much does Whop cost at $100k a month?
At $75 per order, about $3,099 in base fees (3.1%), or about $6,398 with every optional service on.
Which is cheapest for a $1M-a-month digital business?
On published rates, Whop base (2.7% + $0.30), then Stripe (2.9% + $0.30). Merchant-of-record options — Paddle, Lemon Squeezy, Stripe Managed Payments — cost 5–6.4% plus a fixed fee. At that volume every provider negotiates.
Written by Karel Moreau, editor of Migrate Payments. Fees and policies re-checked against the providers' published pricing pages on 20 September 2026. Spotted a change? karel.moreau@migratepayments.com.