Whop vs PayPal
PayPal is expensive for card acceptance — 3.49% + $0.49 on standard checkout and 3–4% on currency conversion — and it does not export card data. Whop is cheaper on every card transaction and on conversion. PayPal's advantages are the PayPal wallet as a buyer option, micropayments pricing for sub-$10 items, and a cheaper instant transfer. Most digital businesses on PayPal for cards should move; keep a PayPal button if your buyers use the wallet.
Published rates side by side
| Whop | PayPal | |
|---|---|---|
| Standard checkout | 2.7% + $0.30 | 3.49% + $0.49 |
| Card fields (advanced) | — | 2.99% + $0.49 |
| Cross-border | +1.5% | +1.5% |
| Currency conversion | +1% | 3–4% |
| Disputes | $15 | $15 dispute / $20 chargeback |
| Micropayments | — | 4.99% + $0.09 |
| In-person | 2.7% + $0.05 Tap to Pay | 2.29% + $0.09 (Zettle) |
| Instant transfer | 4% + $1 | 1.5%, min $0.50 |
| Monthly fee | None | None |
Monthly fees by volume
$10,000 a month · $75 average order · ≈133 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop domestic cards | 2.7% + $0.30 | $309 | 3.09% | $9,691 |
| PayPal Checkout commercial | 3.49% + $0.49 | $413 | 4.13% | $9,587 |
| PayPal card fields advanced checkout | 2.99% + $0.49 | $363 | 3.63% | $9,637 |
$50,000 a month · $75 average order · ≈667 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop domestic cards | 2.7% + $0.30 | $1,551 | 3.1% | $48,449 |
| PayPal Checkout commercial | 3.49% + $0.49 | $2,073 | 4.15% | $47,927 |
| PayPal card fields advanced checkout | 2.99% + $0.49 | $1,823 | 3.65% | $48,177 |
$100,000 a month · $75 average order · ≈1,333 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop domestic cards | 2.7% + $0.30 | $3,099 | 3.1% | $96,901 |
| PayPal Checkout commercial | 3.49% + $0.49 | $4,142 | 4.14% | $95,858 |
| PayPal card fields advanced checkout | 2.99% + $0.49 | $3,642 | 3.64% | $96,358 |
$250,000 a month · $99 average order · ≈2,525 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop domestic cards | 2.7% + $0.30 | $7,507 | 3% | $242,493 |
| PayPal Checkout commercial | 3.49% + $0.49 | $9,961 | 3.98% | $240,039 |
| PayPal card fields advanced checkout | 2.99% + $0.49 | $8,712 | 3.48% | $241,288 |
$1,000,000 a month · $99 average order · ≈10,101 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop domestic cards | 2.7% + $0.30 | $30,030 | 3% | $969,970 |
| PayPal Checkout commercial | 3.49% + $0.49 | $39,849 | 3.98% | $960,151 |
| PayPal card fields advanced checkout | 2.99% + $0.49 | $34,849 | 3.48% | $965,151 |
$5,000,000 a month · $149 average order · ≈33,557 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop domestic cards | 2.7% + $0.30 | $145,067 | 2.9% | $4,854,933 |
| PayPal Checkout commercial | 3.49% + $0.49 | $190,943 | 3.82% | $4,809,057 |
| PayPal card fields advanced checkout | 2.99% + $0.49 | $165,943 | 3.32% | $4,834,057 |
Migration
What moves and what breaks when leaving PayPal: migration guide. Generic sequence: checklist.
Ask Whop for a volume rate
Published rates are the ceiling; Whop's network team quotes custom pricing for larger businesses.
Talk to Whop about migratingWhop Network · 2.7% + $0.30 · custom rates at volumePartner link · free to start · no monthly fee
Frequently asked questions
Is Whop cheaper than PayPal?
On published domestic rates, Whop's 2.7% + $0.30 base is below PayPal. The tables above compute the difference at $10k–$5M a month, including Whop's optional managed tax where relevant.
Is Whop a merchant of record like PayPal?
No. Whop offers a 2% managed tax service that calculates, collects and — in the US, EU and UK — remits, but you remain the seller. What that means.
Written by Karel Moreau, editor of Migrate Payments. Fees and policies re-checked against the providers' published pricing pages on 20 September 2026. Spotted a change? karel.moreau@migratepayments.com.