Whop vs Paddle
Paddle's 5% + 50¢ buys merchant-of-record status: tax liability, fraud, disputes and subscriptions are Paddle's problem. Whop at 2.7% + $0.30 — or 4.7% + $0.30 with managed tax on taxed sales — is cheaper but leaves you as the seller. Whether the gap is worth the compliance work depends on how international your revenue is and how much you value the liability transfer.
Published rates side by side
| Whop | Paddle | |
|---|---|---|
| Rate | 2.7% + $0.30 (+2% managed tax optional) | 5% + $0.50 |
| Merchant of record | No | Yes |
| Tax liability | Yours; Whop collects/remits in US, EU, UK for 2% | Paddle's, worldwide |
| Fraud and disputes | Radar $0.07, 3DS $0.03, $15 per dispute | Included, handled as merchant |
| Subscriptions | 0.5% optional | Included |
| Payouts | On demand, 200+ countries | Scheduled |
| Monthly fee | None | None |
Monthly fees by volume
$10,000 a month · $75 average order · ≈133 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base you are seller of record | 2.7% + $0.30 | $309 | 3.09% | $9,691 |
| Whop — with managed tax collect + remit US/EU/UK | 4.7% + $0.30 | $509 | 5.09% | $9,491 |
| Paddle merchant of record | 5% + $0.50 | $565 | 5.65% | $9,435 |
$50,000 a month · $75 average order · ≈667 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base you are seller of record | 2.7% + $0.30 | $1,551 | 3.1% | $48,449 |
| Whop — with managed tax collect + remit US/EU/UK | 4.7% + $0.30 | $2,551 | 5.1% | $47,449 |
| Paddle merchant of record | 5% + $0.50 | $2,835 | 5.67% | $47,165 |
$100,000 a month · $75 average order · ≈1,333 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base you are seller of record | 2.7% + $0.30 | $3,099 | 3.1% | $96,901 |
| Whop — with managed tax collect + remit US/EU/UK | 4.7% + $0.30 | $5,099 | 5.1% | $94,901 |
| Paddle merchant of record | 5% + $0.50 | $5,665 | 5.67% | $94,335 |
$250,000 a month · $99 average order · ≈2,525 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base you are seller of record | 2.7% + $0.30 | $7,507 | 3% | $242,493 |
| Whop — with managed tax collect + remit US/EU/UK | 4.7% + $0.30 | $12,506 | 5% | $237,494 |
| Paddle merchant of record | 5% + $0.50 | $13,761 | 5.5% | $236,239 |
$1,000,000 a month · $99 average order · ≈10,101 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base you are seller of record | 2.7% + $0.30 | $30,030 | 3% | $969,970 |
| Whop — with managed tax collect + remit US/EU/UK | 4.7% + $0.30 | $50,030 | 5% | $949,970 |
| Paddle merchant of record | 5% + $0.50 | $55,050 | 5.51% | $944,950 |
$5,000,000 a month · $149 average order · ≈33,557 orders
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop — base you are seller of record | 2.7% + $0.30 | $145,067 | 2.9% | $4,854,933 |
| Whop — with managed tax collect + remit US/EU/UK | 4.7% + $0.30 | $245,067 | 4.9% | $4,754,933 |
| Paddle merchant of record | 5% + $0.50 | $266,778 | 5.34% | $4,733,222 |
Migration
What moves and what breaks when leaving Paddle: migration guide. Generic sequence: checklist.
Ask Whop for a volume rate
Published rates are the ceiling; Whop's network team quotes custom pricing for larger businesses.
Talk to Whop about migratingWhop Network · 2.7% + $0.30 · custom rates at volumePartner link · free to start · no monthly fee
Frequently asked questions
Is Whop cheaper than Paddle?
On published domestic rates, Whop's 2.7% + $0.30 base is below Paddle. The tables above compute the difference at $10k–$5M a month, including Whop's optional managed tax where relevant.
Is Whop a merchant of record like Paddle?
No. Whop offers a 2% managed tax service that calculates, collects and — in the US, EU and UK — remits, but you remain the seller. What that means.
Written by Karel Moreau, editor of Migrate Payments. Fees and policies re-checked against the providers' published pricing pages on 20 September 2026. Spotted a change? karel.moreau@migratepayments.com.